Bo'ness Homing Society
Secretary: Kathryn Manger
Ripon on 19/05/2013 at 13:15 hrs
18 Members clocked birds
329 Club Birds. Light North Wind
| Pos | Name | AFT | cClocked | Distance | Bird | Velocity | A | B | C | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MBrown | 03:43:25 | 16:58:26 | 155m133y | SU12CA3222CHC | 1221.546 | ||||||||
| 2 | GHarper | 03:46:37 | 17:01:38 | 155m632y | SU12CA3568BBC | 1206.499 | ||||||||
| 3 | MBrown | 03:46:18 | 17:01:19 | 155m133y | SU11CA3046SLH | 1205.983 | ||||||||
| 4 | MBrown | 03:46:22 | 17:01:23 | 155m133y | SU10CA227BBC | 1205.628 | x | x | x | x | x | x | x | |
| 5 | JBoyd | 03:47:06 | 17:02:07 | 154m750y | SU12CA3132CWF | 1196.702 | x | |||||||
| 6 | PWard | 03:44:32 | 16:59:32 | 151m1000y | SU12CA2648CHH | 1188.064 | x | |||||||
| 7 | JBoyd | 03:49:17 | 17:04:18 | 154m750y | SU12NW2649CHH | 1185.307 | x | x | x | x | x | |||
| 8 | GHarper | 03:51:13 | 17:06:14 | 155m632y | SU12CA3476CWF | 1182.497 | ||||||||
| 9 | RHenderson | 03:52:48 | 17:07:48 | 155m654y | SU10CA398CPH | 1174.631 | x | |||||||
| 10 | GHarper | 03:53:01 | 17:08:02 | 155m632y | GB09E15660BBC | 1173.363 | ||||||||
| 11 | JBoyd | 03:55:53 | 17:10:54 | 154m750y | SU12M656CWF | 1152.144 | x | |||||||
| 12 | RHenderson | 03:57:52 | 17:12:52 | 155m654y | SU11CA3261CHH | 1149.610 | x | |||||||
| 13 | MBrown | 03:58:10 | 17:13:11 | 155m133y | SU12CA3249CHH | 1145.898 | x | x | x | x | ||||
| 14 | MBrown | 03:58:21 | 17:13:22 | 155m133y | SU10CA195CPH | 1145.017 | ||||||||
| 15 | ABrown | 03:59:30 | 17:14:30 | 154m1041y | SU12CA3239CHC | 1136.038 | x | x | x | x | x | |||
| 16 | M&JSneddon | 04:03:22 | 17:18:23 | 154m998y | GB12F28035CHH | 1117.738 | x | |||||||
| 17 | JThomson | 04:06:46 | 17:21:46 | 155m631y | SU12CA3909RDH | 1108.052 | x | |||||||
| 18 | RHenderson | 04:08:20 | 17:23:20 | 155m654y | SU11CA3243BLP | 1101.157 | x | x | x | x | x | x | x | |
| 19 | PWard | 04:02:23 | 17:17:23 | 151m1000y | SU12CA2655BPH | 1100.571 | x | |||||||
| 20 | JSmith | 04:06:36 | 17:21:36 | 152m1509y | SU12CA3809BBC | 1090.953 | x | |||||||
| 21 | JJohnston | 04:15:27 | 17:30:27 | 154m1017y | SU11CA3327GRC | 1065.011 | x | x | x | |||||
| 22 | DDrysdale | 04:15:49 | 17:30:49 | 154m1016y | SU11CA3163GRH | 1063.480 | ||||||||
| 23 | FrickletonBrothers | 04:17:10 | 17:32:11 | 155m210y | SU11CA3226BPH | 1061.540 | ||||||||
| 24 | JWilliamson | 04:16:58 | 17:31:58 | 154m1284y | SU12CA3971GRC | 1059.764 | x | |||||||
| 25 | AShanksJnr | 04:17:57 | 17:32:57 | 154m1252y | SU12L17370DCH | 1055.598 | ||||||||
| 26 | Sidley&Martin | 04:19:38 | 17:34:38 | 155m631y | SU12CA3778GRH | 1053.141 | x | |||||||
| 27 | W&WDoudie | 04:26:32 | 17:41:32 | 154m1286y | SU12CA3341CHH | 1021.733 |
M Brown £72.20
J Boyd £24.10
G Harper £5.00
Any objections to these results must be made in writing to Kathryn Manger by 26/05/2013
Generated with software supplied by East Coast Software